2 Car Stackers
Particularly useful for private residences and multi-storied apartment blocks where parking space is at a premium, the SAE 2 Car Stacker is an intelligent parking solution.
This in-ground car stacking system is modular and easily stores two vehicles below ground level.
If required, up to three modules can be set side-by-side handling up to 6 cars, creating an effective and efficient maximisation of useful, but limited, parking space.
The SAE 2 Car Stacker is also extremely quiet, easy to operate and safe to use.
On private sites, this underground stacking unit can be cleverly disguised with foliage or paving stones at ground level.
This means that when the unit is lowered it blends into your landscape, leaving your private residence looking uncluttered and open.
Of course, this is also an invaluable security feature for inner city dwellers, giving you the peace of mind that your vehicle is safe and untouchable.
| Technical Characteristics | J | JX | AS |
|---|---|---|---|
| Length | 5000 | 5000 | 5000 |
| Width | 1800 | 1850 | 1950 |
| Height (upper) | 2000/1500 | 2000/1550 | 1550 |
| Height (lower) | 1550 | 1550 | 1550 |
| Weight KG | 1700 | 1900 | 2300 |
| MM | 1650 | 1650 | 1650 |
| Time (rise/lower) | 41 | 45 | 45 |
| Motor Power kW | 2.2 | 2.2 | 2.2 |
| Measurements | |||
| Width of Pit (P) | 2450 | 2500 | 2600 |
| Length of Pit (L1) | 5250 | 5250 | 5600 |
| Rear Lift Support - Back Pit (L2) | 1250 | 1250 | 1600 |
| Rear of Platform - Front Pit (L3) | 5300 | 5300 | 5650 |
| Length of Platform (L4) | 5180 | 5180 | 5530 |
| Depth of Pit (H1) | 1840/1880 | 1840/1880 | 1840 |
| Ground - Top Upper Vehicle (H2) | 3750/2000 | 3750/2000 | 3750/2000 |
| Ground - Top of Above Platform (H3) | 1800/2100 | 1800/2100 | 1800/2100 |
| Distance Between Lift Supports | 2850 | 2850 | 2850 |


















