8 Car Stacker - PSH-3(1)
Above/ Below Ground Stackers
The ultimate in car stacking systems!
If you need to accomodate eight cars in a space big enough for only three, then the SAE 8 Car Stacker is the intelligent parking solution you’ve been looking for.
This clever, hardwearing module is perfect for small or large commercial business applications and it will sort and deliver vehicles to the owner in less than 30 seconds, at the simple press of a button.
This above and below ground multi-vehicle car stacker is extremely quiet, easy to operate, safe to use and effectively maximises useful, but limited, parking space.
The lift and slide parking system is packed with safety features making it the ideal car parking system for any site where parking is at a premium and floor space is limited.
Secure your clients vehicles and give them peace of mind with the SAE 8 Car Stacker.
| Technical Characteristics | JX | AS |
|---|---|---|
| Length mm | 5000 | 5300 |
| Width mm | 1850 | 1950 |
| Width inc mirrors | 2000 | 2100 |
| Width of track mm | 1810 | 1910 |
| Height mm | 1550 | 1550 |
| Weight kg | 1900 | 2300 |
| Movement | ||
| Distance (rise/lower upper) | 1835 | 1835 |
| Travel (rise/lower lower) | 1635 | 1635 |
| Travel (column) | 1800 | 1800 |
| Travel (lateral movement sliding) | 2400 | 2500 |
| Movement Times (rise/lower sec) | 25 | 29 |
| Movement Times (lateral sec) | 24 | 25 |
| Motor (rise/lower kw) | 2.2 | 2.2 |
| Motor (rise/lower k2) | 0.1 | 0.1 |
| Construction Measurements | ||
| Width (W) | 2400 | 2500 |
| Length (L) | 5550 | 2950 |
| (L1) | 5850 | 6250 |
| Height Floor/roof (H) | 3550 | 3550 |
| Height Floor/above platform (H1) | 1800 | 1800 |
| Base of pit/above platform (H2) | 1950 | 1950 |
| 3ph 380v 50hz |











